top of page

Ride Creation Contest
Mini Contest
Park Creation Contest
Multiplayer Server
Profy Countdown Timer: Visible on Live site
Profy Countdown Timer: Visible on Live site
Profy Countdown Timer: Visible on Live site
Profy Countdown Timer: Visible on Live site
Tag: Shoestring
Title | Difficulty | OpenRCT2 Version |
---|---|---|
Creating a Custom Ferris Wheel | 0.4.18 | |
Creating a Custom Merry Go Round | 0.4.16 | |
Creating a Custom Swing Ride | 0.4.16 | |
Creating a Sidecar XL Ride | 0.4.16 | |
Creating a Zamperla Demolition Derby Ride | 0.4.18 | |
Creating a Himalaya / Music Express Ride | 0.4.18 | |
Creating a Larson Looper | 0.4.18 | |
Creating a Magic Bikes Ride | 0.4.16 | |
Creating an Arrow Launched Looper | 0.4.14 | |
Creating a Condor Ride | 0.4.16 | |
Creating a Starflyer Ride | 0.4.16 | |
Creating a Parachute Drop Tower | 0.4.16 |
bottom of page